| A. | Donation from Corporate Bodies/Institutions | ₦4,925,000 | 
| B. | Monthly/Quarterly Contributions | ₦720,000 | 
| C. | Donation from Friends of Benola | ₦16,505,000 | 
| D. | Internally Generated Revenue (Founders/ Board Members) | ₦5,830,180 | 
| Total | ₦27,980,180 | |
                
                Figure 1: Income
                
| A. | Direct Programme Cost | Cost in ₦ | 
|---|---|---|
| Meeting, Workshops and Conferences Programmed Events Consultancy Services Publications and Magazines | ₦18,180,450 | |
| B. | Overhead Cost | |
| Office Rental and Running Cost Vehicle/ Generator Repairs and Running Cost Purchase of Additional Office Equipment | ₦8,945,550 | |
| Total | ₦27,135,000 | |
                
                Figure 2: Expenditures
                
2016 - Cash in bank as at December 2016 = Income(Figure) - Expenditure (Write the Figure) = ₦0.00
| A. | Balance brought forward from 2016 | ₦845,180 | 
| B. | Monthly/Quarterly Contributions | ₦1,949,000 | 
| C. | Donations | ₦20,069,509 | 
| D. | Internally Generated Revenue (Founders/Board Members etc) | ₦2,500,000 | 
| E. | Bank Interest Received | ₦7,310.68 | 
| Total | ₦25,371,000 | |
                
                Figure 1: Income
                
| A | Direct Programme Cost | |
| Meeting, Workshops & Conferences Programmed Events Consultancy Services Publications | ₦16,220,000 | |
| B. | Overhead Cost | |
| Office Rental & Running Cost Vehicle/ Generator Repair & Running Cost Salaries | ₦9,151,000 | |
| Total | ₦25,371,000 | |
|---|---|---|
                
                Figure 2: Expenditure
                
2017 - Cash in bank as at December 2017 = Income(₦26,200,000) - Expenditure (₦26,200,000) = ₦0.00
| A. | Balance brought forward from 2017 | 0.00 | 
| B. | Monthly/Quarterly Contributions | ₦1,875,000 | 
| C. | Donations | ₦15,384,000 | 
| D. | Internally Generated Revenue - (Founders/Board Members etc) | ₦2,450,000 | 
| Total | ₦19,709,000 | |
                
                Figure 1: Income
                
| A. | Direct Programme Cost | |
| Meeting, Workshops & Conferences Programmed Events Consultancy Services Publications | ₦11,430,000 | |
| B. | Overhead Cost | |
| Office Rental & Running Cost Vehicle/ Generator Repair & Running Cost Salaries | ₦7,993,000 | |
| Total | ₦19,423,000 | |
                
                Figure 2: Expenditure
                
2018 - Cash in bank as at December 2018 = Income(₦28,300,000) - Expenditure (₦27,760,000) = ₦540,000
| A. | Balance brought forward from 2018 | ₦286,000 | 
| B. | Monthly/Quarterly Contributions | ₦1,800,000 | 
| C. | Donations | ₦17,480,585 | 
| D. | Internally Generated Revenue - (Founders/Board Members etc) | ₦1,150,000 | 
| E. | Bank Interest Received | ₦2,142 | 
| Total | ₦20,719,000 | |
                
                Figure 1: Income
                
| A | Overhead Cost | |
| Meeting, Workshops & Conferences Programmed Events Consultancy Services Publications | ₦12,302,000 | |
| B. | Overhead Cost | |
| Office Rental & Running Cost Vehicle/ Generator Repair & Running Cost Salaries | ₦8,180,000 | |
| Total | ₦20,482,000 | |
                
                Figure 2: Expenditure
                
2019 - Cash in bank as at December 2019 = Income(N25,524,590) - Expenditure (N25,260,000) = N264,590
| A. | Cash balance as at Jan 1 st 2020 | ₦264,590 | 
| B. | Support for Programed Event | |
| i | Family Forum | 5,667,000 | 
| ii | World CP Day | ₦3,345,000 | 
| iii | Stepping4CP | ₦458,402 | 
| iv | Christmas Outreach | ₦2,813,000 | 
| C. | Monthly/Quarterly Contributions | ₦1,260,000 | 
| D. | Donation from friends of Benola | ₦2,165,000 | 
| E. | Bank Interest Received | ₦1,590 | 
| Total | ₦15,974,582 | |
                
                Figure 1: Income
                
| A | Direct Program Cost | |
| Virtual Meeting (Board Meeting, Seminars, Workshops) Programmed Events Consultancy Services Publications and Magazines | ₦8,150,000 | |
| B. | Overhead Cost | |
| Office Rental & Running Cost Vehicle/ Generator Repair & Running Cost Salaries | ₦6,540,000 | |
| Total | ₦14,690,000 | |
                
                Figure 2: Expenditure
                
Balance in Bank as at 1 st January 2021 = Income (₦15,974,582) – Expenditure (₦14,690,000) = ₦1,284,582